Herzfelde
Latitude N 52° 29' 05" Longitude E 13° 49' 06" Elevation 53 m
Records began on 10 November 2013. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 39,8 °C | at 17:15 on 30 Juni 2019 |
Lowest Temperature | -13,8 °C | at 07:05 on 27 Februar 2018 |
Highest Dew Point | 24,9 °C | at 15:24 on 29 Juli 2019 |
Lowest Dew Point | -29,0 °C | at 17:43 on 06 April 2020 |
Highest Apparent Temperature | 41,5 °C | at 15:59 on 05 Juli 2015 |
Lowest Apparent Temperature | -19,2 °C | at 00:55 on 26 Januar 2014 |
Lowest Wind Chill Temperature | -20,2 °C | at 00:55 on 26 Januar 2014 |
Highest Heat Index | 40,7 °C | at 12:38 on 26 Juni 2019 |
Highest Minimum | 22,5 °C | at 23:54 on 15 August 2015 |
Lowest Maximum | -9,0 °C | at 13:30 on 26 Januar 2014 |
Highest Humidity | 100 % | at 16:50 on 26 September 2017 |
Lowest Humidity | 2 % | at 13:55 on 21 April 2015 |
Highest Daily Range | 38,2 °C | on 20 Juli 2014 |
Lowest Daily Range | 0,0 °C | on 03 Dezember 2014 |
Rainfall | ||
Highest Rain Rate | 999,0 mm/hr | at 10:39 on 04 August 2015 |
Highest Hourly Rainfall | 48,8 mm | at 16:15 on 13 Juni 2020 |
Highest Daily Rainfall | 109,7 mm | on 13 Juni 2020 |
Highest Monthly Rainfall | 174,7 mm | Juni 2020 |
Longest Dry Period | 31 days | to 12 April 2020 |
Longest Wet Period | 11 days | to 17 Januar 2015 |
Wind | ||
Highest Wind Gust | 65,9 km/h | at 02:22 on 30 März 2015 |
Highest Wind Speed Average | 65,9 km/h | at 02:22 on 30 März 2015 |
Highest Daily Wind Run | 520,3 km | on 06 Dezember 2013 |
Pressure | ||
Lowest Pressure (sl) | 967,0 hPa | at 07:35 on 30 Januar 2015 |
Highest Pressure (sl) | 1042,0 hPa | at 00:58 on 23 Februar 2019 |
:Jetzt::Anzeigeinstrumente::Heute::Gestern::diesen Monat::dieses Jahr::Rekorde::Monatliche Recorde::Trends: |
Page updated 22.01.2021 19:40:00
powered by
Cumulus v1.9.4 (1099)