Herzfelde
Latitude N 52° 29' 05" Longitude E 13° 49' 06" Elevation 53 m
Temperature and Humidity | ||
Highest Temperature | 12,8 °C | 12:43 on 21 Januar |
Lowest Temperature | -7,9 °C | 04:33 on 18 Januar |
Highest Dew Point | 5,6 °C | 00:28 on 22 Januar |
Lowest Dew Point | -9,3 °C | 03:09 on 18 Januar |
Highest Apparent Temperature | 10,6 °C | 12:50 on 21 Januar |
Lowest Apparent Temperature | -11,3 °C | 04:33 on 18 Januar |
Lowest Wind Chill Temperature | -7,9 °C | 04:34 on 18 Januar |
Highest Heat Index | 12,8 °C | 12:43 on 21 Januar |
Highest Minimum | 4,1 °C | 20 Januar |
Lowest Maximum | 0,1 °C | 17 Januar |
Highest Humidity | 98 % | 09:28 on 01 Januar |
Lowest Humidity | 43 % | 12:24 on 21 Januar |
Highest Daily Range | 10,9 °C | 18 Januar |
Lowest Daily Range | 0,5 °C | 04 Januar |
Rainfall | ||
Highest Rain Rate | 351,8 mm/hr | 21:32 on 01 Januar |
Highest Hourly Rainfall | 2,0 mm | 15:24 on 12 Januar |
Highest Daily Rainfall | 8,4 mm | 19 Januar |
Highest Monthly Rainfall | 28,4 mm | Januar |
Longest Dry Period | 5 days | to 11 Januar |
Longest Wet Period | 4 days | to 06 Januar |
Wind | ||
Highest Wind Gust | 32,0 km/h | 18:19 on 13 Januar |
Highest Wind Speed 10-minute Average | 32,0 km/h | 18:19 on 13 Januar |
Highest Daily Wind Run | 210,2 km | 13 Januar |
Pressure | ||
Lowest Pressure (sl) | 983,0 hPa | 06:35 on 22 Januar |
Highest Pressure (sl) | 1020,0 hPa | 19:05 on 15 Januar |
:Jetzt::Anzeigeinstrumente::Heute::Gestern::diesen Monat::dieses Jahr::Rekorde::Monatliche Recorde::Trends: |
Page updated 22.01.2021 18:55:01
powered by
Cumulus v1.9.4 (1099)