Herzfelde
Latitude N 52° 29' 05" Longitude E 13° 49' 06" Elevation 53 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 12,8 °C | at 12:43 |
Low Temperature | 4,1 °C | at 03:24 |
Temperature Range | 8,7 °C | |
High Apparent Temperature | 10,6 °C | at 12:50 |
Low Apparent Temperature | -0,5 °C | at 01:57 |
Low Wind Chill | 1,2 °C | at 01:57 |
High Heat Index | 12,8 °C | at 12:43 |
High Humidity | 86 % | at 23:58 |
Low Humidity | 43 % | at 12:24 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 23,4 km/h | at 11:20 |
Highest Speed (10 minute average) | 23,4 km/h (F4) | at 11:20 |
Wind Run | 155,7 km | |
Dominant Direction | 185° S | |
Pressure | ||
High Pressure (SL) | 995,0 hPa | at 00:00 |
Low Pressure (SL) | 990,0 hPa | at 08:35 |
:Jetzt::Anzeigeinstrumente::Heute::Gestern::diesen Monat::dieses Jahr::Rekorde::Monatliche Recorde::Trends: |
Page updated 22.01.2021 19:30:00
powered by
Cumulus v1.9.4 (1099)